enum_mgt.svg 4.37 KB
Newer Older
Cindy Ye's avatar
Cindy Ye committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="图层_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 45 45" style="enable-background:new 0 0 45 45;" xml:space="preserve">
<g>
	<path d="M8.07,5.28c0.36,0,1.06-0.4,2.1-1.2v5.59c0,0.33,0.08,0.58,0.23,0.74c0.15,0.17,0.35,0.25,0.6,0.25
		c0.56,0,0.84-0.41,0.84-1.23V2.4c0-0.29-0.07-0.53-0.2-0.69c-0.13-0.17-0.31-0.25-0.52-0.25c-0.19,0-0.32,0.04-0.39,0.11
		c-0.07,0.07-0.22,0.27-0.45,0.59c-0.23,0.32-0.49,0.61-0.79,0.87C9.19,3.28,8.8,3.52,8.3,3.76C7.97,3.91,7.74,4.04,7.61,4.14
		c-0.13,0.1-0.2,0.25-0.2,0.46c0,0.18,0.07,0.34,0.2,0.48C7.74,5.21,7.9,5.28,8.07,5.28z"/>
	<path d="M12.67,25.63H9.41c0.1-0.16,0.21-0.29,0.31-0.41c0.23-0.28,0.66-0.68,1.29-1.19c0.63-0.51,1.07-0.89,1.34-1.13
		c0.27-0.24,0.53-0.57,0.78-0.99c0.26-0.42,0.38-0.89,0.38-1.41c0-0.33-0.06-0.65-0.18-0.95c-0.12-0.31-0.29-0.58-0.52-0.81
		c-0.22-0.23-0.48-0.42-0.77-0.55c-0.45-0.2-0.99-0.3-1.63-0.3c-0.53,0-0.99,0.08-1.38,0.23c-0.39,0.16-0.72,0.36-0.97,0.62
		C7.8,19,7.61,19.28,7.48,19.59c-0.13,0.31-0.19,0.61-0.19,0.9c0,0.24,0.07,0.42,0.21,0.56c0.14,0.14,0.31,0.21,0.52,0.21
		c0.24,0,0.42-0.08,0.54-0.23c0.12-0.15,0.23-0.36,0.33-0.64c0.1-0.28,0.17-0.45,0.21-0.51c0.31-0.48,0.74-0.72,1.29-0.72
		c0.26,0,0.5,0.06,0.72,0.18c0.22,0.12,0.39,0.28,0.52,0.49c0.13,0.21,0.19,0.45,0.19,0.72c0,0.25-0.06,0.5-0.18,0.75
		c-0.12,0.26-0.29,0.51-0.52,0.75c-0.23,0.24-0.51,0.49-0.85,0.73c-0.19,0.13-0.51,0.4-0.96,0.81c-0.45,0.41-0.95,0.9-1.5,1.48
		c-0.13,0.14-0.26,0.34-0.37,0.58c-0.11,0.25-0.17,0.45-0.17,0.6c0,0.23,0.09,0.44,0.26,0.61c0.17,0.17,0.42,0.26,0.73,0.26h4.6
		c0.28,0,0.48-0.07,0.62-0.21c0.14-0.14,0.2-0.31,0.2-0.52c0-0.23-0.09-0.41-0.26-0.54C13.24,25.7,13,25.63,12.67,25.63z"/>
	<path d="M12.87,39.05c-0.22-0.22-0.49-0.42-0.81-0.59c0.33-0.28,0.59-0.56,0.77-0.86c0.18-0.29,0.27-0.64,0.27-1.05
		c0-0.31-0.06-0.6-0.18-0.87c-0.12-0.27-0.31-0.51-0.55-0.71c-0.24-0.21-0.53-0.36-0.85-0.47c-0.33-0.11-0.69-0.16-1.09-0.16
		c-0.46,0-0.87,0.06-1.24,0.19c-0.37,0.13-0.68,0.3-0.93,0.51c-0.25,0.21-0.44,0.44-0.57,0.67c-0.13,0.24-0.19,0.46-0.19,0.67
		c0,0.22,0.07,0.4,0.21,0.53c0.14,0.13,0.29,0.2,0.45,0.2c0.14,0,0.26-0.02,0.37-0.07c0.11-0.05,0.18-0.12,0.22-0.2
		c0.07-0.16,0.15-0.33,0.23-0.51c0.08-0.18,0.17-0.33,0.27-0.44c0.09-0.11,0.22-0.21,0.38-0.28c0.16-0.07,0.37-0.1,0.62-0.1
		c0.37,0,0.66,0.11,0.88,0.34c0.22,0.23,0.33,0.5,0.33,0.81c0,0.41-0.14,0.73-0.41,0.95c-0.27,0.22-0.6,0.33-0.97,0.33H9.81
		c-0.29,0-0.51,0.06-0.66,0.18c-0.15,0.12-0.22,0.28-0.22,0.48c0,0.2,0.06,0.36,0.18,0.47c0.12,0.11,0.3,0.17,0.52,0.17
		c0.05,0,0.16-0.01,0.33-0.02c0.17-0.02,0.3-0.02,0.38-0.02c0.47,0,0.83,0.14,1.09,0.41c0.26,0.27,0.39,0.65,0.39,1.13
		c0,0.32-0.08,0.61-0.23,0.86c-0.15,0.25-0.35,0.43-0.58,0.56c-0.24,0.13-0.48,0.19-0.74,0.19c-0.44,0-0.79-0.14-1.03-0.42
		c-0.24-0.28-0.47-0.7-0.69-1.27c-0.03-0.09-0.1-0.18-0.21-0.24c-0.11-0.07-0.22-0.1-0.33-0.1c-0.23,0-0.42,0.07-0.57,0.22
		c-0.15,0.15-0.23,0.34-0.23,0.58c0,0.18,0.06,0.42,0.19,0.7c0.13,0.28,0.32,0.56,0.57,0.82c0.25,0.26,0.57,0.48,0.96,0.66
		c0.39,0.18,0.83,0.26,1.32,0.26c0.48,0,0.93-0.08,1.33-0.23c0.4-0.15,0.75-0.37,1.04-0.64c0.29-0.27,0.51-0.58,0.66-0.93
		c0.15-0.35,0.22-0.71,0.22-1.08c0-0.31-0.06-0.6-0.17-0.87C13.25,39.52,13.09,39.28,12.87,39.05z"/>
	<path d="M1.99,0.5H1.75C1.06,0.5,0.5,1.06,0.5,1.75v8.63c0,0.69,0.56,1.25,1.25,1.25h0.24c0.69,0,1.25-0.56,1.25-1.25V1.75
		C3.24,1.06,2.68,0.5,1.99,0.5z"/>
	<path d="M1.99,16.94H1.75c-0.69,0-1.25,0.56-1.25,1.25v8.63c0,0.69,0.56,1.25,1.25,1.25h0.24c0.69,0,1.25-0.56,1.25-1.25v-8.63
		C3.24,17.5,2.68,16.94,1.99,16.94z"/>
	<path d="M1.99,33.38H1.75c-0.69,0-1.25,0.56-1.25,1.25v8.63c0,0.69,0.56,1.25,1.25,1.25h0.24c0.69,0,1.25-0.56,1.25-1.25v-8.63
		C3.24,33.93,2.68,33.38,1.99,33.38z"/>
	<path d="M43.14,11.63c0.69,0,1.25-0.56,1.25-1.25V1.75c0-0.69-0.56-1.25-1.25-1.25H19.33c-0.69,0-1.25,0.56-1.25,1.25v8.63
		c0,0.69,0.56,1.25,1.25,1.25h10.47v5.31H19.33c-0.69,0-1.25,0.56-1.25,1.25v8.63c0,0.69,0.56,1.25,1.25,1.25h10.47v5.31H19.33
		c-0.69,0-1.25,0.56-1.25,1.25v8.63c0,0.69,0.56,1.25,1.25,1.25h23.81c0.69,0,1.25-0.56,1.25-1.25v-8.63c0-0.69-0.56-1.25-1.25-1.25
		H32.67v-5.31h10.47c0.69,0,1.25-0.56,1.25-1.25v-8.63c0-0.69-0.56-1.25-1.25-1.25H32.67v-5.31H43.14z M41.69,41.69h-20.9v-5.5h20.9
		V41.69z M41.69,25.25h-20.9v-5.5h20.9V25.25z M20.79,3.31h20.9v5.5h-20.9V3.31z"/>
</g>
</svg>